(Last Updated On: )
Following on from the wickedest overview of book and media trade-in services, I decided I see how prices differ across them all. We’re creatures of habit, so you can’t blame us when we get a little lazy. However, when we could be losing out on cash because of this, we’ve got problems.
To be fair to them, I only selected the ones that accept items across those categories, so none of the book-exclusive or game-exclusive trade in websites were included. I looked into the price differences for some books, some DVDs, some CDs and some Xbox, Wii, PS1, PS2 and PS4 games. 32 items in total.
Music Magpie vs Ziffit vs Zapper vs We Buy Books vs Sell It Back vs Momox. No doubt a comparison site is going to pop up after this. Let’s break it all down:
| Item | Category | Music Magpie | Ziffit | Zapper | We Buy Books | Sell It Back | Momax |
|---|---|---|---|---|---|---|---|
| Tony Mott - 1001 Video Games You Must Play Before You Die | Book | £0.00 | £0.30 | £0.37 | £0.00 | £0.00 | £0.12 |
| Hannah Fry - The Mathematics of Love | Book | £0.33 | £0.65 | £0.95 | £1.18 | £0.00 | £1.22 |
| Robert T. Kiyosaki - Rich Dad Poor Dad | Book | £0.15 | £0.30 | £0.13 | £0.56 | £0.00 | £0.12 |
| Mary Buffet - Buffetology | Book | £0.00 | £0.00 | £0.00 | £0.00 | £0.05 | £0.12 |
| Southwark: A History of Bankside, Bermondsey and 'The Borough | Book | £0.47 | £1.43 | £0.78 | £2.01 | £1.00 | £0.20 |
| Rosalind Widdowson - Yoga for Pregnancy | Book | £0.00 | £0.00 | £0.00 | £0.00 | £0.05 | £0.00 |
| Peter St John - Methods of Presenting Fieldwork Data | Book | £0.00 | £2.07 | £0.00 | £.00 | £0.88 | £5.03 |
| Timothy Ferriss - The 4-Hour Work Week | Book | £0.94 | £.122 | £1.77 | £1.99 | £0.00 | £1.23 |
| The Macmillan Field Guide to British | Book | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Mark Curtis - Unpeople | Book | £0.15 | £1.21 | £0.33 | £0.10 | £0.81 | £1.62 |
| Roald Dahl - 5 Bestsellers Complete & Unabridged | Book | £0.21 | £0.16 | £0.00 | £0.94 | £0.00 | £0.12 |
| Radiohead - I Might Be Wrong (Live R | CD | £0.25 | £0.29 | £1.79 | £0.11 | £0.00 | £0.12 |
| Soul II Soul - Vol II (1990 A New Dec | CD | £0.31 | £0.15 | £0.11 | £0.00 | £0.11 | £0.00 |
| Cassidy - Split Personality | CD | £0.29 | £0.00 | £0.08 | £0.00 | £0.11 | £0.12 |
| Nana Mouskouri - Classical | CD | £0.29 | £0.32 | £0.50 | £0.18 | £0.30 | £0.13 |
| Kim Wilde - The Collection | CD | £0.31 | £0.30 | £0.46 | £0.24 | £0.20 | £0.12 |
| Devlin - Bud, Sweat & Beers | CD | £0.46 | £0.60 | £0.00 | £1.43 | £0.11 | £0.24 |
| Sean Lock Live | DVD | £0.14 | £0.19 | £0.16 | £0.00 | £0.00 | £0.12 |
| Tupac Shakur: Thug Immortal | DVD | £0.18 | £0.28 | £0.16 | £0.10 | £0.00 | £0.12 |
| The Eye | DVD | £0.18 | £0.00 | £0.09 | £0.00 | £0.00 | £0.12 |
| Bullet Boy | DVD | £0.28 | £0.00 | £0.14 | £0.00 | £0.24 | £0.12 |
| Scary Movie 3 | DVD | £0.28 | £0.19 | £0.00 | £0.00 | £0.00 | £0.12 |
| The Wizard of Oz: Volume 1 | DVD | £0.30 | £0.08 | £0.00 | £0.00 | £0.14 | £0.00 |
| The Holiday | HD DVD | £0.00 | £0.00 | £0.20 | £0.20 | £0.00 | £0.00 |
| Knowing | Bluray | £0.28 | £0.33 | £0.45 | £0.22 | £0.00 | £0.12 |
| Syphon Filter 2 | PS1 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Scarface: The World is Yours | PS2 | £0.27 | £0.75 | £0.94 | £1.33 | £0.91 | £0.00 |
| The Simpsons Skateboarding | PS2 | £0.26 | £0.00 | £0.44 | £0.00 | £0.00 | £0.12 |
| Tom Clancy's Splinter Cell Double Ag | PS2 | £0.33 | £0.00 | £0.43 | £0.00 | £0.00 | £0.12 |
| Mortal Kombat X | PS4 | £6.82 | £6.01 | £10.07 | £6.40 | £3.47 | £7.27 |
| Donkey Kong Country Returns | Wii | £1.70 | £2.89 | £3.95 | £2.88 | £1.86 | £4.19 |
| Shark Tale | Xbox | £0.27 | £0.00 | £0.18 | £0.00 | £0.00 | £0.12 |
| *TOTAL Accepted | - | 25 | 21 | 24 | 17 | 15 | 25 |
| *TOTAL | - | £15.45 | £19.72 | £24.68 | £22.76 | £10.24 | £23.05 |
From this study, Music Magpie and Momox accepted the most items. Good for straightforward decluttering. Both took 25 of the 32 items. Zapper came just behind with 24, and offered the most money of the lot.
Video-wise, things were going on. The DVDs -whether films, documentaries or stand-up comedy – were being accepted. The prices weren’t great, but a lot was easy to take in. All but one wanted the Blu-ray I was offering. It was surprising that a couple were still interested in HD DVDs. Both Ziffit and Zapper were willing to give me £0.20 for “The Holiday”.
In terms of the CDs, there was a lot of variation. Momox capped the potential at £0.24, while Zapper stretched well over £1 for a Radiohead live album. They didn’t care whether it was a studio album or a compilation.
None of them fancied my book on British wildflowers. Disappointing. However, there was some success with a few of the others. The biggest success was that a textbook on presenting fieldwork breached £2 on Ziffit.
Onto the games. None of these sites took the PS1 game – one that will net you £8 on eBay. They were all fans of PS2 and Wii games though. Interestingly, the Xbox game I had did well on Music Magpie, but some didn’t want it at all. Each of the sites were keen to take Mortal Kombat off my hands. As a newer title, it makes sense, and it was nice that Zapper even broke the £10 barrier.
One thing to note with these websites is that prices change all the time. This isn’t only true of new items, but old ones too. I did part of this comparison a month earlier and no one wanted the Soul II Soul album (from 1990) and now most of them do.
As I said in the previous post, some of these websites are selling their products on eBay and Amazon. You can do the same too, and you probably get more money for your items. It will just take a bit more effort than sending in a box of media and books for free.
If you’re looking for the best prices:
If you’re looking to get rid of the most things:
January 2017 Update: I just discovered you compare these sites – and specialist ones – for yourself on FootSnake.com
- NVIDIA’s AI Dominance: Evaluating DataCentre Demand, Competitive Risks, andValuation Sustainability - July 1, 2026
- Controlling Power From Anywhere in the World - September 16, 2025
- From Flat Sheet to Strong Box: How Smart Design Stops Damage - August 28, 2025